eco 300sk eco 300s |
eco 300d | eco 350t | eco350q | |
Bags number | 1 | 2 | 3 | 4 |
Air flow rate (m³/h) | 2550 | 3900 | 4560 | 4560 |
Fan diameter (mm) | 300 | 305 | 356 | 356 |
Exhaust systems attachment, number | 2 | 3 | 4 | 4 |
Exhaust systems attachment, diameter (mm) | 100 | 100 | 100 | 100 |
Bags diameter (mm) | 500 | 500 | 500 | 500 |
Bags capacity (m³) | 0,15 | 0,43 | 0,59 | 0,79 |
Three-phase motors 50 Hz 60 Hz |
1,5kW (2hp) 2,2kW (3hp) |
2,2kW (3hp) 2,2kW (3hp) |
3,7kW (5hp) 3,7kW (5hp) |
5kW (7hp) 5kW (7hp) |